Council of the Union Presidency schedule until 2020
| Finland | Second half | 2006 |
| Germany | First half | 2007 |
| Portugal | Second half | 2007 |
| Slovenia | First half | 2008 |
| France | Second half | 2008 |
| Czech Republic | First half | 2009 |
| Sweden | Second half | 2009 |
| Spain | First half | 2010 |
| Belgium | Second half | 2010 |
| Hungary | First half | 2011 |
| Poland | Second half | 2011 |
| Denmark | First half | 2012 |
| Cyprus | Second half | 2012 |
| Ireland | First half | 2013 |
| Lithuania | Second half | 2013 |
| Greece | First half | 2014 |
| Italy | Second half | 2014 |
| Latvia | First half | 2015 |
| Luxembourg | Second half | 2015 |
| The Netherlands | First half | 2016 |
| Slovakia | Second half | 2016 |
| Malta | First half | 2017 |
| United Kingdom | Second half | 2017 |
| Estonia | First half | 2018 |
| Bulgaria | Second half | 2018 |
| Austria | First half | 2019 |
| Romania | Second half | 2019 |
| Finland | First half | 2020 |
Useful links
- Presidency of the Council of the European Union
Irish Presidency of the Council of European Union, 2013






