Key Achievements
| Health | 85% of the population has been given access to the Basic Package of Health Services |
| Social Protection | 2.5 million Afghans have received social support |
| Education and Culture | More than 6 million children are enrolled in school |
| Agriculture and Rural Development | 32,000 villages have benefited from development projects |
| Natural Resources Management | More than 3 million Afghans have benefited from rural water and sanitation projects |
| Infrastructure | 13,150 km of roads have been rehabilitated, improved or built |
| National Army and Police | More than 140,000 policemen and soldiers have been recruited and trained since 2003 |
| Disarmament and Demining | More than 7,700,000 unexploded ordnances have been cleared since 2001 |
| Democracy and Governance | 75% of voters participated in the Afghanistan’s first democratic elections in 2004 |
| Justice and Human Rights | The Constitution adopted in 2004 protects human rights |
| Economy and Trade | GDP per capita has increased by over 70% since 2002 |
| Media and Telecoms | 75% of Afghans have access to telecommunications |



